INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists Per Game
Last updated Sunday, March 23, 2025 9:03 am - Through games Saturday, March 22, 2025
Rank Name Team Cl Height Position G AST APG
- Jacob Collicott Concordia Chicago Sr. 6-3 G 25 90 3.6
152 Friedrich Feldrappe Saint Joseph (CT) Jr. 6-6 F 27 97 3.6
- Henry Hinkle Ohio Wesleyan Sr. 6-1 G 27 97 3.6
154 Nick Nelson Kenyon Jr. 5-8 G 22 79 3.6
155 Jacob Stoltz Wis. Lutheran Sr. 6-0 G 31 111 3.6
156 Tony Arnold SUNY Brockport Sr. 6-1 G 26 93 3.6
- Cam Freeman Hanover So. 6-2 G 26 93 3.6
- Isaac Vencel Merchant Marine Sr. 6-1 G 26 93 3.6
159 Azriel Almodovar Bard Sr. 6-0 G 25 89 3.6
- Trent Jakacki Hiram Sr. 6-1 G 25 89 3.6
161 Jakob Kelly Alvernia Sr. 6-4 F 27 96 3.6
- Kyle Maddison Stevens So. 6-3 G 27 96 3.6
163 Evan Flaks Middlebury Jr. 5-9 G 22 78 3.5
164 Joel Watts Concordia Chicago Sr. 5-9 G 24 85 3.5
165 Dwayne Robinson-O'Hagan Rhode Island Col. Sr. 5-11 G 26 92 3.5
- Aaron San Miguel Concordia (TX) So. 6-2 G 26 92 3.5
167 Dan Buckley Catholic Sr. 6-1 G 30 106 3.5
168 Ben Rodner-Tims King's (PA) So. - G 23 81 3.5
169 Michael Miller Alfred St. So. 6-0 G 25 88 3.5
- Kyree Smith St. Mary's (MD) So. 6-4 G 25 88 3.5
171 Andrew Kim Sarah Lawrence So. 6-2 G 27 95 3.5
172 Jeremy Moronta Husson Sr. 6-1 G 29 102 3.5
173 Garrett Grzesk St. Norbert Sr. 6-5 F 30 105 3.5
- Garrett Long Whitworth Sr. 6-1 G 26 91 3.5
- Will Hagwood Mount Aloysius Sr. 6-0 G 24 84 3.5
- Josh Lopes UMass Dartmouth Jr. 6-0 G 24 84 3.5
177 Remy Wedgeworth-Brown North Central (MN) Jr. 6-1 G 31 108 3.5
178 Adam Brazil Hampden-Sydney Sr. 5-10 G 29 101 3.5
179 Finn Cork Clarkson Sr. 6-7 F 25 87 3.5
- Jordan Phillips-McLoyd Randolph Sr. 5-11 G 25 87 3.5
181 Josh Kline Drew Sr. 6-2 G 28 97 3.5
182 Javi Marlowe Piedmont Sr. 6-2 G 26 90 3.5
- Dylan Minnick Baruch Sr. 6-3 G 26 90 3.5
184 RJ Weise Misericordia Sr. - G 24 83 3.5
185 Henry Vetter Trinity (CT) Jr. 6-5 F 33 114 3.5
186 Edward Beqiri CCNY Sr. 6-7 F 20 69 3.4
187 Keith Bullock Jr. Bryn Athyn Sr. 6-0 G 29 100 3.4
188 Gavin Carter Colorado Col. So. 5-11 G 25 86 3.4
- Miles Nash Pacific Lutheran Jr. 6-2 G 25 86 3.4
190 Hayden Doyle WashU Sr. 6-1 G 30 103 3.4
191 Mike Smith, III Neumann Jr. 5-11 G 28 96 3.4
192 Mark Barrett UMass Boston Sr. 6-6 F 26 89 3.4
- Jordan Lewis Fontbonne So. 5-11 G 26 89 3.4
- Emanuel Zayas UMass Boston Sr. 5-7 G 26 89 3.4
195 Jalen Jackson Bryn Athyn Sr. 6-1 G 29 99 3.4
196 Austin Holt Hamline Jr. - 27 92 3.4
- Finn Miller Roger Williams So. 6-2 G 27 92 3.4
198 Gabe Michaud Me.-Farmington Fr. 6-0 G 25 85 3.4
199 Teigan Edwards LeTourneau Sr. 6-2 G 23 78 3.4
200 Tae Allen Ferrum Sr. - G 26 88 3.4