INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists Per Game
Last updated Sunday, March 23, 2025 9:03 am - Through games Saturday, March 22, 2025
Rank Name Team Cl Height Position G AST APG
- Andre Renta Wis.-Eau Claire Jr. 6-0 G 26 102 3.9
102 Khalid Chavis-Hinds N.C. Wesleyan Sr. 5-11 G 25 98 3.9
- Stephen Davis Cal Lutheran Sr. 6-1 G 25 98 3.9
104 Isaiah Taylor Clark (MA) Sr. 6-0 G 21 82 3.9
105 Jon Medley Tufts So. 6-4 G 25 97 3.9
106 Aedan Using Brandeis Sr. 6-6 F 23 89 3.9
107 Jevon Santos Farmingdale St. Sr. 5-8 G 28 108 3.9
108 Gregory Gonyea Jr. VTSU Lyndon Jr. 6-1 G 20 77 3.8
109 Gilbert Jean Mendez Me.-Presque Isle Sr. 6-3 G 26 100 3.8
110 Dylan Griffin Me.-Farmington Sr. 6-7 F 25 96 3.8
- Devin Martin Wheaton (IL) Fr. 6-3 G 25 96 3.8
- Josh Zimmerman Franciscan Sr. 6-3 G 25 96 3.8
113 Domenic Farley Wilmington (OH) Jr. 6-0 G 23 88 3.8
114 Larry Onabanwo Penn St. Harrisburg So. 5-9 G 27 103 3.8
115 Maxwell Gordon Saint Vincent So. 5-9 G 26 99 3.8
116 Darius Duff Blackburn Jr. 6-4 G 25 95 3.8
- Justin Nazon St. Joseph's (Brkln) Jr. 6-1 F 25 95 3.8
- Justin Morety CCNY Jr. 6-1 G 20 76 3.8
119 Josiah Dancy Maine Maritime Jr. 5-8 G 24 91 3.8
120 Deonte Jackson LeTourneau Sr. 5-9 G 26 98 3.8
121 Kareem Welch Plattsburgh St. Jr. 6-1 G 25 94 3.8
122 Xavier Lewis Westfield St. So. 5-8 G 28 105 3.8
- Kenneth Rogers Jr. Westfield St. Fr. 6-4 F 28 105 3.8
- Ahkee Anderson Oswego St. Sr. 6-0 G 24 90 3.8
125 Micah Breaux Occidental So. 6-3 G 23 86 3.7
126 Dylan Patrick Piedmont Jr. 6-3 G 26 97 3.7
- Jalen Scott Dubuque Sr. 6-2 G 26 97 3.7
128 Christian Jackson Messiah So. 5-9 G 25 93 3.7
- Mike Marable Gwynedd Mercy Sr. 6-4 G 25 93 3.7
- Jayden Meeker Cornell College Sr. 6-4 G 25 93 3.7
131 Riley Fornerette Howard Payne Jr. 6-0 G 27 100 3.7
- Tillman Johnson Southern Va. Jr. - F 27 100 3.7
133 Ray Carter Jr. Anna Maria Jr. - G 26 96 3.7
- Lance Nelson North Park Jr. 6-1 G 26 96 3.7
- Johnny Olmsted Dallas Jr. 6-3 G 26 96 3.7
136 Andre Evans Jr. Medgar Evers Sr. 5-8 G 25 92 3.7
- Walker Gohring Westminster (MO) So. 6-0 G 25 92 3.7
138 Makyle Hayes Framingham St. So. 5-10 G 27 99 3.7
- KK Horton Brevard Sr. 6-2 G 24 88 3.7
- Khalif Meares Rowan Sr. 6-3 G 24 88 3.7
141 James Lerner St. Mary's (MD) So. 5-10 G 26 95 3.7
- CJ Wilson Rhode Island Col. So. 5-11 G 26 95 3.7
143 Chaz Cullum Colby-Sawyer Sr. 6-1 G 23 84 3.7
144 Zach Longueville Saint John's (MN) Sr. 6-2 G 28 102 3.6
145 Sam Adusei Brandeis Sr. 5-10 G 25 91 3.6
146 Terrance Moncrief North Central (IL) Sr. 6-0 G 27 98 3.6
147 Aidan Roy Skidmore So. 6-3 G 24 87 3.6
148 Kamdyn Ayers Keystone Jr. 6-0 G 21 76 3.6
149 Shy'Heed Jenkins-Floyd Rutgers-Newark Jr. 5-8 G 23 83 3.6
150 Aaron Brooks East. Mennonite So. - G 25 90 3.6