INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists Per Game
Last updated Sunday, March 23, 2025 9:03 am - Through games Saturday, March 22, 2025
Rank Name Team Cl Height Position G AST APG
- Isaiah Pruett Greensboro Sr. 5-8 G 26 118 4.5
52 Payton Thomsen Bethel (MN) Jr. 6-2 G 20 90 4.5
53 Trent Rozich Pitt.-Greensburg So. 6-5 F 25 112 4.5
54 McKane Finkenbine Capital Jr. 6-0 G 23 103 4.5
- Dylan Mackey Schreiner Sr. 6-0 G 23 103 4.5
56 Landen Hamilton Centre So. 6-0 G 24 106 4.4
57 Angel Johnson St. Thomas (TX) Jr. 6-1 G 29 128 4.4
58 Elijah Bull Lake Forest Sr. 5-10 G 27 119 4.4
- Silvano Ismail St. Joseph's (ME) Fr. 6-1 G 27 119 4.4
60 Nick Koch TCNJ Jr. 6-1 G 28 123 4.4
61 Gary Robertson Wilson Sr. 5-10 G 27 118 4.4
62 Bruce Saintilus Clark (MA) Sr. 6-3 G 28 122 4.4
63 Cayden Merrifield Wilkes Sr. 6-0 G 27 117 4.3
64 Kal-El Gentles Penn St.-Altoona Fr. 6-6 G 28 121 4.3
65 Tre Corrigan Sewanee Sr. 6-0 G 27 116 4.3
66 Blaine Gartley Chatham Sr. 5-10 G 28 120 4.3
67 Nicholas Cortez SUNY Potsdam So. 5-7 G 25 107 4.3
- Colin Ryan Wash. & Lee Jr. 6-4 F 25 107 4.3
69 Mason Dopirak MSOE Jr. 6-2 G 26 111 4.3
70 Sean Cervantes Whittier So. 5-9 G 19 81 4.3
71 Javi Rosell Maryville (TN) So. 5-11 G 27 115 4.3
72 Bryce Williams Anderson (IN) So. 6-1 G 28 119 4.2
73 Mick Hergenrother Westminster (PA) Jr. 6-0 G 25 106 4.2
- De'Ovion Price Marietta Jr. 6-2 G 25 106 4.2
75 Dakota Capps Transylvania Jr. - 26 110 4.2
76 Samuel Stewart IV George Fox Sr. 6-4 G 22 93 4.2
77 Giovanni Rubino Muhlenberg Sr. 6-2 G 25 105 4.2
78 Spencer Lin MIT Sr. 6-4 G 24 100 4.2
79 Enzo Caceres-Roussel Hunter Sr. 6-2 G 25 104 4.2
- Tanner Resch Benedictine (IL) Sr. 6-0 G 25 104 4.2
81 Robenson Baguidy Rivier Jr. 5-10 G 20 83 4.2
82 Alex Knight Lake Forest Sr. 6-1 G 27 112 4.1
83 Cruz Billings Chapman Jr. 5-8 G 25 103 4.1
84 Javen Flowers-Smith Nichols Jr. 6-0 G 26 107 4.1
- Trey Minter Berea Sr. 5-11 G 26 107 4.1
86 Adrian Torres U New England Jr. - G 21 86 4.1
87 Philip Sughrue Roger Williams Jr. 6-1 G 27 110 4.1
88 Collin Vick Wis.-Stout So. 6-1 G 25 101 4.0
89 Jake Harrison Western New Eng. Sr. 6-5 F 30 121 4.0
90 Kabrien Goss Montclair St. Fr. 5-8 G 29 116 4.0
- Jordan Evelyn John Jay Sr. 6-2 G 28 112 4.0
- Markell Johnson-Nichols Heidelberg So. 6-1 G 27 108 4.0
- Joey Merrill Rivier Sr. 6-5 G 26 104 4.0
- Kyle Tang Lebanon Valley Jr. 5-11 G 25 100 4.0
- Dimetri Iafrate Wheaton (MA) So. 5-10 G 24 96 4.0
- Jacob Hamermesh Occidental Sr. 6-5 F 23 92 4.0
97 Ryan Wilson UC Santa Cruz So. 5-11 G 25 99 4.0
98 Jabril Robinson Randolph-Macon Jr. 6-1 G 29 114 3.9
99 Luka Avaliani Sewanee Sr. 6-4 F 27 106 3.9
100 Tazhon Daniels Albertus Magnus Jr. 5-9 G 26 102 3.9