INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists Per Game
Last updated Sunday, March 23, 2025 9:03 am - Through games Saturday, March 22, 2025
Rank Name Team Cl Height Position G AST APG
1 BJ Brown Huntingdon So. 5-10 G 29 200 6.9
2 Luke Insley Nazareth Sr. 5-10 G 27 180 6.7
3 Tanner Tedesco Union (NY) So. 6-1 G 27 175 6.5
4 Gavin Barrett Penn College Sr. 6-1 G 28 179 6.4
5 Taj Phillips Puget Sound Sr. 5-9 G 25 153 6.1
6 EJ Finney Elizabethtown Jr. 6-1 G 25 152 6.1
7 Dylan Hurley Cornell College Fr. 6-4 F 23 139 6.0
8 Isiah Barnes SUNY Delhi Sr. 5-10 G 26 156 6.0
9 Garrison Linton Hood Sr. 6-4 G 26 155 6.0
10 Yuuki Okubo Oberlin Sr. 5-8 G 24 143 6.0
11 Dante Kikuba Bridgewater St. Jr. 5-8 G 26 154 5.9
12 Braxton Benham Berry Sr. 6-0 G 29 166 5.7
13 Micah Ladd Crown (MN) Sr. 5-10 G 28 159 5.7
14 Titus Baskerville IV Baldwin Wallace So. 5-10 G 25 141 5.6
15 Andy Madesko Lasell So. 6-5 G 28 157 5.6
16 Nick Nocito Ursinus Jr. 5-11 G 27 151 5.6
17 Camryn Yorke Thomas (ME) Jr. 6-1 G 23 128 5.6
18 Lucas Winkler Pacific (OR) Sr. 5-11 G 25 139 5.6
19 Bryce Smith Gordon Sr. 6-0 G 25 138 5.5
20 Jack Boyle Dallas Sr. 6-5 F 26 143 5.5
21 Ben Pearce Emory Jr. 6-1 G 29 159 5.5
22 Grayson Goetz Wis. Lutheran Sr. 6-3 G 28 153 5.5
23 Kaleb Brand Central (IA) Sr. 6-4 G 29 158 5.4
24 Matt Caggiano RIT Sr. 6-2 G 25 136 5.4
25 Jadi Cunningham Jr. Ohio Northern So. 6-0 G 26 140 5.4
26 Casey Verhagen Concordia Wisconsin So. 6-1 G 27 141 5.2
27 Aidan Callahan WPI Sr. 6-2 G 30 156 5.2
28 Shaheem Ellis Hilbert Sr. 5-10 G 26 134 5.2
29 LaMarqus Merchant Jr SUNY Poly Sr. 6-2 G 28 144 5.1
30 Curt Heinz Maine Maritime Sr. 6-8 C 24 122 5.1
31 Jake Hart Lynchburg So. 6-1 G 27 134 5.0
32 Zion Williams Old Westbury Fr. 6-2 G 21 104 5.0
33 Kendrick Currey Redlands Sr. 6-4 G 26 128 4.9
34 Andre Wells Wm. Paterson Sr. 6-0 G 25 122 4.9
35 Brandon Goris Worcester St. Sr. 6-0 G 27 131 4.9
36 Vincent Rodriguez Greenville Sr. 5-11 G 28 135 4.8
37 Luke Ladwig Wartburg Jr. 6-0 G 27 129 4.8
38 Joshua McClary Roanoke Sr. 6-2 G 31 148 4.8
39 Aamyr Sullivan Regis (MA) Fr. 5-10 G 21 100 4.8
40 Harris Dar Grinnell Fr. - 27 128 4.7
41 Danny Yardemian Suffolk Sr. 5-9 G 27 127 4.7
42 Esmer Madesko Lasell Fr. 6-1 G 28 130 4.6
43 Kahleem Jennings Lehman Jr. 6-0 G 27 125 4.6
44 Kieran Flanagan Montclair St. Sr. 5-11 G 29 134 4.6
45 Jamir Billings Wooster Sr. 5-11 G 28 128 4.6
- Tyson Henderson Chris. Newport So. 5-10 G 28 128 4.6
47 Nicky Johnson Wesleyan (CT) Sr. 5-10 G 32 146 4.6
48 Marcus Montagnino Endicott Jr. - F 25 114 4.6
49 Myles Jones Me.-Presque Isle Jr. 6-0 G 27 123 4.6
50 Jack Connell Wentworth Sr. 6-0 G 26 118 4.5