INDIVIDUAL STATISTICS
TEAM STATISTICS
Batting Average
Last updated Tuesday, June 24, 2025 9:06 am - Through games Wednesday, June 04, 2025
Rank Name Team Cl Position G AB H BA
- Tristan Pearson Belhaven Sr. UT 49 161 63 .391
152 Trey Kinnan Oglethorpe So. OF 40 156 61 .391
153 Jackson Curtis Husson Sr. INF 40 151 59 .391
154 Joe Becker Saint John's (MN) Sr. INF 40 128 50 .391
- Nate Hamburger Willamette Jr. OF 36 128 50 .391
156 Nick Frink St. Joseph's (ME) Fr. C 39 146 57 .390
157 Adam Dorn LaGrange Sr. INF 42 187 73 .390
158 Christian Cabrera Fredonia Jr. OF 33 123 48 .390
159 Elijah Spataj Albertus Magnus Sr. OF 24 100 39 .390
160 Tyler Smith Wilson So. 1B 35 136 53 .390
161 Casey Wensley Wheaton (MA) So. INF 41 172 67 .390
162 David Woolley Elizabethtown Jr. INF 36 131 51 .389
163 Alex Henderson Claremont-M-S Fr. INF 50 198 77 .389
- Dawson Schmidt St. Norbert So. INF 38 162 63 .389
- Nolan Spence Bethany Lutheran Sr. UT 38 126 49 .389
166 Kyle Markowitz Ferrum Sr. OF 32 103 40 .388
167 Jack Balcer Widener So. OF 41 170 66 .388
- Moises Gonzalez Penn St. Harrisburg Fr. OF 36 85 33 .388
169 Jake Sanders Mt. St. Joseph Sr. UT 40 152 59 .388
170 Erik Sundgren Denison Jr. OF 48 196 76 .388
171 Nate Hall Houghton So. OF 44 142 55 .387
172 Tucker Gegenfurtner Lakeland So. 1B 39 155 60 .387
- Juan Maldonado Lehman Sr. INF 27 93 36 .387
- Tim Wagner Wheaton (MA) Sr. P 41 155 60 .387
175 Garrett Stauffer Southern Va. So. 3B 37 137 53 .387
176 Bradley Pelle Millsaps Sr. OF 44 181 70 .387
177 Bobby Leitzel Marymount (VA) Sr. INF 43 163 63 .387
178 Mason Buck St. Olaf Jr. INF 39 132 51 .386
- Zander Teator Babson Jr. P 29 88 34 .386
180 Zach Fabis Rockford Jr. INF 41 145 56 .386
181 Nick Barton Albright Sr. C 39 140 54 .386
182 Zach Johnsoin MUW Jr. OF 38 166 64 .386
183 Chris Le Greensboro Sr. OF 45 192 74 .385
184 Braden Vazquez Merchant Marine Fr. INF 37 122 47 .385
185 Jack Wallis Haverford Sr. C 40 161 62 .385
186 Jack Regenye Misericordia Sr. OF 42 174 67 .385
187 Matt Scolan Wis.-Whitewater Sr. OF 55 226 87 .385
188 Leyten Bowers Wis.-Stout Jr. SS 40 143 55 .385
- Landon Clark MUW Sr. P 38 130 50 .385
- Colby Cruser Rochester (NY) Sr. UT 29 104 40 .385
- Talon Elkins Cortland Fr. INF 37 104 40 .385
- Cam Haynes Thomas (ME) Sr. INF 42 130 50 .385
- Stanley Regguniti Augsburg Jr. OF 39 143 55 .385
194 Noah Burroughs Salisbury Fr. P 44 177 68 .384
- Marco Mannino Rowan Sr. INF 48 177 68 .384
196 Matt Passerini Immaculata Sr. 3B 39 125 48 .384
- Jackson Reed Rochester (NY) Sr. INF 27 125 48 .384
198 Jamie Luna Bridgewater St. Fr. INF 34 112 43 .384
199 Zach Turko UMSV So. 31 99 38 .384
200 Josh Foglia Plattsburgh St. Sr. OF 27 86 33 .384