Editor's note: Changed to include replacements
The 2025 WNBA All-Star Game will be played at Gainbridge Fieldhouse in Indianapolis, IN, on Saturday, July 19, at 8:30 p.m. ET.
The All-Star team captains, Indiana Fever guard Caitlin Clark and Minnesota Lynx forward Napheesa Collier, were announced on Sunday, June 29. The other eight starters were revealed on Monday, June 30, and the reserves were selected on Sunday, July 6 by the 13 WNBA coaches.
But before the WNBA, many players were household names at their respective ɬַ programs. All 24 athletes played college basketball.
Eastern Conference
Starters
Position | Player | Team | College | Years |
---|---|---|---|---|
Guard | Caitlin Clark | Indiana Fever | Iowa | 2020-2024 |
Forward | Aliyah Boston | Indiana Fever | South Carolina | 2019-2023 |
Guard | Allisha Gray | Atlanta Dream | North Carolina/South Carolina | 2014-2017 |
Guard | Sabrina Ionescu | New York Liberty | Oregon | 2016-2020 |
Forward | Breanna Stewart | New York Liberty | UConn | 2012-2016 |
Reserves
Position | Player | Team | College | Years |
---|---|---|---|---|
Guard | Sonia Citron | Washington Mystics | Notre Dame | 2021-2025 |
Guard | Rhyne Howard | Atlanta Dream | Kentucky | 2018-2022 |
Forward | Kiki Iriafen | Washington Mystics | Stanford/Southern California | 2021-2025 |
Guard | Kelsey Mitchell | Indiana Fever | Ohio State | 2014-2018 |
Forward | Angel Reese | Chicago Sky | Maryland/LSU | 2020-2024 |
Western Conference
Starters
Position | Player | Team | College | Years |
---|---|---|---|---|
Forward | Napheesa Collier | Minnesota Lynx | UConn | 2015-2019 |
Guard | Paige Bueckers | Dallas Wings | UConn | 2020-2025 |
Forward | Nneka Ogwumike | Seattle Storm | Stanford | 2008-2012 |
Forward | Satou Sabally | Dallas Wings | Oregon | 2017-2020 |
Center | A'ja Wilson | Las Vegas Aces | South Carolina | 2014-2018 |
Reserves
Position | Player | Team | College | Years |
---|---|---|---|---|
Guard | Skylar Diggins | Seattle Storm | Notre Dame | 2009-2013 |
Guard | Kayla McBride | Minnesota Lynx | Notre Dame | 2010-2014 |
Guard | Kelsey Plum | Los Angeles Sparks | Washington | 2013-2017 |
Forward | Alyssa Thomas | Phoenix Mercury | Maryland | 2010-2014 |
Forward | Kayla Thornton | Golden State Valkyries | UTEP | 2010-2014 |
Guard | Courtney Williams | Minnesota Lynx | South Florida | 2012-2016 |
Guard | Gabby Williams | Seattle Storm | UConn | 2014-2018 |
Guard | Jackie Young | Las Vegas Aces | Notre Dame | 2016-2019 |
College Breakdown
Multiple schools have numerous players suiting up for the All-Star game. UConn, the 2025 national champions, and Notre Dame have four players, and South Carolina sits just behind them with three. Oregon is the only other program with two or more attendees.
Six All-Stars have won at least one national championship during their college days — Collier, Stewart and Gabby Williams won the 2016 title at UConn together.
Here's a list of conferences represented in this year's WNBA All-Star game:
Conference | Schools |
---|---|
Big Ten | Iowa, Maryland, Ohio State |
Pac-12 | Oregon, Southern California, Washington |
SEC | Kentucky, LSU, South Carolina |
American | South Florida, UConn |
Big East | Notre Dame, UConn |
ACC | Notre Dame |
Conference-USA | UTEP |
* Conference breakdown is listed as the conference the player was in in their final year in college.