INDIVIDUAL STATISTICS
TEAM STATISTICS
Batting Average
Last updated Tuesday, June 24, 2025 9:06 am - Through games Wednesday, June 04, 2025
Rank Name Team Cl Position G AB H BA
101 Kevin Budzinski CCNY Jr. P 25 92 37 .402
102 Kevin Schmidt Dickinson Fr. C 28 97 39 .402
103 Chester Boynton Hamilton So. INF 31 102 41 .402
104 Nathan Perry La Verne Jr. C 38 122 49 .402
105 Rylan Smith Guilford Fr. INF 37 142 57 .401
106 Shawn Baxter Ferrum Sr. INF 41 147 59 .401
107 Jace Fetterman Lebanon Valley Sr. C 43 152 61 .401
- Aidan Russell Bethany Lutheran Sr. INF 41 152 61 .401
109 Nick Harms CWRU Sr. OF 45 182 73 .401
110 James Brandon Lesley Sr. 1B 38 125 50 .400
- Tristan Gatchalain Marywood So. 1B 32 125 50 .400
- Aaron Gonzales Valley Forge So. 34 110 44 .400
- Quinn Hill SUNY Poly So. INF 36 125 50 .400
- Luke Meehan Eastern Jr. UT 39 155 62 .400
- Collin Palmieri Stevenson Jr. OF 36 115 46 .400
- Nick Struble Rowan Jr. INF 40 115 46 .400
117 Steve Thomas Catholic Sr. UT 46 183 73 .399
- Tyler Warr Cairn Sr. 1B 44 183 73 .399
119 Bobby Falese Franklin & Marshall Sr. INF 40 173 69 .399
120 Dylan Fishbough Stevens Jr. OF 37 133 53 .398
- Travis Kerr DeSales Sr. OF 38 133 53 .398
122 Nicholas Lazzara Trinity (TX) Sr. C 49 186 74 .398
123 Carson Cho Coast Guard So. UT 40 166 66 .398
- Gianni DiCerbo Hamilton So. OF 28 83 33 .398
125 Jaden Nestor-Fox Bethany (WV) Jr. UT 35 126 50 .397
126 Robert Murphy Gettysburg Jr. INF 41 121 48 .397
127 Evan Evola Webster Sr. UT 46 169 67 .396
128 Kyle Blake SUNY Brockport So. OF 43 159 63 .396
129 Ryan Nakajima Williams So. OF 37 149 59 .396
130 Kyle Adorno Kean Sr. OF 50 192 76 .396
131 Charlie Teel Sewanee Jr. UT 38 134 53 .396
132 Carlos Castillo Ferrum Sr. SS 42 167 66 .395
133 Jake Benedict Chris. Newport Jr. OF 39 157 62 .395
134 Josiah Bodie Franciscan So. OF 38 142 56 .394
135 Alejandro Soriano Eastern Conn. St. Sr. OF 43 175 69 .394
136 Hunter Harrell Belhaven Sr. INF 44 165 65 .394
137 Blaine Waltimyer Penn St. Harrisburg Jr. OF 48 188 74 .394
138 Teddy Haugen Maranatha Baptist Jr. P 24 61 24 .393
139 Ben Jerome Nichols Sr. C 43 178 70 .393
140 Caleb Moore Kalamazoo So. C 41 145 57 .393
141 Zack Chadwell Bridgewater (VA) Jr. 1B 43 140 55 .393
- Sidric Grove Mount Aloysius So. OF 38 112 44 .393
143 Aaron Babu Geneva Jr. OF 37 135 53 .393
144 Zach Taylor Wis.-Oshkosh Sr. INF 51 204 80 .392
145 Caleb Gray Whitworth Jr. INF 44 176 69 .392
- Riley Uhls Berry Jr. 1B 42 176 69 .392
147 Josh Leadem Rochester (NY) Sr. OF 33 125 49 .392
148 Joey Garcia Berry Sr. INF 33 120 47 .392
149 Matthew McDowell Spalding Sr. OF 42 166 65 .392
150 Joe Chanis Grinnell So. INF 35 138 54 .391