INDIVIDUAL STATISTICS
TEAM STATISTICS
Batting Average
Last updated Tuesday, June 24, 2025 9:06 am - Through games Wednesday, June 04, 2025
Rank Name Team Cl Position G AB H BA
1 Andrew Mazzone Claremont-M-S Sr. DH 42 141 70 .496
2 James Domer Pitt.-Greensburg Jr. UT 35 135 67 .496
3 Liam Daly Purchase Jr. INF 34 117 58 .496
4 Ethan Tuttle Spalding Sr. INF 42 178 88 .494
5 Alex Trinh St. Thomas (TX) Jr. UT 39 166 79 .476
6 Kanta Ueno Houghton Sr. UT 45 153 71 .464
7 Joseph Cocozza Baruch Sr. INF 33 122 56 .459
8 Joel Kennedy Manchester Jr. DH 43 172 78 .453
9 Mac Ciocco Penn St.-Behrend Sr. INF 42 157 71 .452
10 Hunter Strong Spalding Sr. C 42 155 70 .452
11 Cole Tarleton St. Mary's (MD) Sr. OF 29 99 44 .444
12 Dylan Witkowski Lancaster Bible Jr. UT 39 140 62 .443
13 Jackson Sgro Haverford Fr. P 30 113 50 .442
14 Richie Heyder Farmingdale St. Jr. OF 40 136 60 .441
- Andy Rivas Keystone Sr. C 38 136 60 .441
16 Michael Smosna McMurry Jr. C 46 180 79 .439
17 Ian Oehlschlaeger Rensselaer Fr. 1B 45 169 74 .438
18 Taylor Freeman Lawrence Sr. INF 39 149 65 .436
19 Nick Stavros Bridgewater (VA) Jr. INF 43 170 74 .435
20 Jonathan Guardascione Anna Maria So. C 31 92 40 .435
- Zac Stawski Anderson (IN) So. OF 39 138 60 .435
22 Zach Day King's (PA) Sr. OF 38 141 61 .433
23 Tommy Kreider SUNY New Paltz Sr. 41 162 70 .432
24 Thomas Smith Pitt.-Greensburg Jr. INF 35 139 60 .432
25 Brock Calvillo Hardin-Simmons Sr. OF 38 151 65 .430
26 Tommy Ahlers Keene St. Jr. OF 42 170 73 .429
27 Jake Arnow Yeshiva So. C 28 91 39 .429
- Trey McGowan Oswego St. Jr. INF 35 119 51 .429
- Nathan Samii Middlebury Sr. INF 32 119 51 .429
30 Jack Kane Saint Joseph (CT) Fr. INF 43 180 77 .428
31 Kyle Memarian Whitworth Fr. INF 40 166 71 .428
32 Harry Genth Haverford Sr. INF 39 145 62 .428
33 RJ Azarieh Old Westbury So. OF 35 131 56 .427
34 James Vaquero Southwestern (TX) Sr. C 38 143 61 .427
35 Jake Schelonka St. Scholastica Sr. UT 39 148 63 .426
36 Andrew Holt Cairn So. INF 39 141 60 .426
37 Tim Callahan Lasell Sr. INF 41 160 68 .425
- Zack Geertsen Southern Va. So. P 40 160 68 .425
39 Ayush Krishnappa Rensselaer Sr. INF 41 153 65 .425
40 Joey Haynes Hilbert So. INF 36 125 53 .424
41 Adam Cootway Wis.-Whitewater Sr. INF 55 217 92 .424
42 Nathan Gustkey Penn College Sr. C 27 111 47 .423
43 Brock Bollinger Misericordia Sr. C 41 149 63 .423
44 Nick Thornton Belhaven So. OF 39 123 52 .423
45 Eric Gonzalez Geneva Sr. 2B 32 95 40 .421
- Dillon Souvignier Johns Hopkins Sr. 1B 49 190 80 .421
47 Trevor Policastro Saint Elizabeth So. UT 33 117 49 .419
48 Brett Velzis Mass. Maritime Sr. INF 43 134 56 .418
49 Jaime Padilla Shenandoah Jr. OF 44 170 71 .418
50 Rush Bowman Greensboro Sr. C 38 127 53 .417