INDIVIDUAL STATISTICS
TEAM STATISTICS
Saves Per Game
Last updated Tuesday, June 10, 2025 1:06 pm - Through games Sunday, May 25, 2025
Rank Name Team Cl Position Games Saves Per Game
1 Alexa Martel Central Mich. Sr. GK 14 168 12.00
2 Katie Sullivan Monmouth So. GK 15 171 11.40
3 Ava LaManna Radford So. GK 16 180 11.25
4 Meredith Leavell Detroit Mercy Sr. GK 15 166 11.07
5 Caleigh Forti American Sr. GK 16 177 11.06
- Ally Richardson-Pepper UC Davis Sr. GK 16 177 11.06
7 Lexie Coldiron Rutgers Sr. GK 18 196 10.89
8 Ellie Thomas New Hampshire Fr. GK 15 163 10.87
9 Casey Phelps Rhode Island Jr. GK 16 170 10.62
10 Maddy Porter Eastern Mich. So. GK 17 179 10.53
11 Jenna Cardeno Towson Fr. GK 16 163 10.19
12 Alyssa Lentz Butler Fr. GK 14 141 10.07
13 Emma Anderson Gardner-Webb Fr. GK 17 171 10.06
14 Aaliyah Jones Virginia Tech Sr. GK 16 160 10.00
15 Erin O'Grady Michigan Sr. GK 17 167 9.82
16 Maddie Eckert Stetson Fr. GK 16 157 9.81
17 Julia DeLitta Lehigh Sr. GK 16 155 9.69
18 Katie Vahle Arizona St. Sr. GK 19 184 9.68
19 Jenika Cuocco Drexel Jr. GK 18 173 9.61
20 Jaime Behar East Carolina Jr. GK 17 163 9.59
21 Natalie Aiosa Boston U. So. GK 16 152 9.50
22 Orly Sedransk Penn Fr. GK 19 180 9.47
23 Alexa Kuhn UMass Lowell So. GK 17 159 9.35
24 Shannon Alden Quinnipiac Fr. GK 18 168 9.33
- Katelyn Hicks St. Bonaventure So. GK 18 168 9.33
26 Jocelyn Torres Ohio St. Jr. GK 15 138 9.20
27 Shea Dolce Boston College Jr. GK 22 202 9.18
28 Haley Terry Niagara Fr. D 18 165 9.17
29 Taylor Grollman Temple Sr. GK 16 144 9.00
- Amelia Hughes Princeton Jr. GK 20 180 9.00
31 Megan Morris Marist So. GK 17 152 8.94
32 Mackenzie Creagh Holy Cross Jr. GK 16 141 8.81
33 Taylor Coughlin Saint Francis Sr. GK 17 149 8.76
34 Kayla Joyce Davidson So. GK 17 148 8.71
35 Marin Wilhelm William & Mary Jr. GK 16 138 8.62
36 Gisele Todd Dartmouth Sr. GK 15 129 8.60
37 JJ Suriano Maryland So. GK 21 180 8.57
38 Daniella Guyette Syracuse Jr. GK 19 162 8.53
39 Regan Bestick George Mason Jr. GK 17 144 8.47
40 Kimaari Mondy Delaware St. Jr. GK 15 127 8.47
41 Jorden Concordia Saint Joseph's Sr. GK 19 158 8.32
42 Molly Cain Pittsburgh Jr. GK 16 133 8.31
43 Lauren Spence Loyola Maryland Sr. GK 20 165 8.25
44 Charlotte Sadler Coastal Carolina Sr. GK 18 147 8.17
45 Abby Francioli Richmond So. GK 19 155 8.16
46 Caitlin Boughton San Diego St. Sr. GK 14 114 8.14
- Jaydn Jones Central Conn. St. So. GK 14 114 8.14
48 Juliana Pleck Louisville Sr. GK 17 138 8.12
49 Amanda Manfredi Le Moyne So. GK 17 136 8.00
- Hannah Sanders Akron Sr. GK 18 144 8.00