INDIVIDUAL STATISTICS
TEAM STATISTICS
Batting Average
Last updated Sunday, June 08, 2025 8:06 am - Through games Saturday, June 07, 2025
Rank Name Team Cl Position G AB H BA
151 Brett Burrell Delta St. Sr. INF 51 185 69 .373
- Christian Olea Arkansas Tech Sr. C 52 185 69 .373
153 Dylan Harer Winona St. Fr. OF 38 118 44 .373
154 Ike Mezzenga Minnesota St. Sr. UT 59 228 85 .373
155 Aidan Larkin Molloy Sr. INF 54 220 82 .373
156 Mason Hagel-Pitt Colo. Christian Jr. INF 46 161 60 .373
157 Kevin Hirsch Dominican (NY) Sr. dh 43 172 64 .372
158 Mikey Guy Frostburg St. Sr. INF 52 191 71 .372
159 Maxim Fullerton Regis (CO) Sr. UT 42 159 59 .371
160 Will Beckham Missouri S&T So. OF 51 151 56 .371
161 Justin Santoyo Ark.-Monticello Sr. INF 50 178 66 .371
162 Brandon Grygo Wilmington (DE) So. OF 59 232 86 .371
163 Mikey Scott Fla. Southern Sr. OF 54 224 83 .371
164 Bryce Jewell UT Tyler Sr. INF 57 189 70 .370
165 Braedon Stoakes Mo.-St. Louis Sr. OF 52 200 74 .370
166 Brooks Rasmussen MSU Denver Jr. OF 43 111 41 .369
167 Joey Parliment Trevecca Nazarene Sr. INF 49 195 72 .369
168 Sal Carricato Lenoir-Rhyne Sr. INF 62 233 86 .369
169 Andrews Opata North Georgia Jr. OF 57 255 94 .369
170 Troy Kent Chico St. Sr. OF 53 209 77 .368
- Stevenson Reynolds Colorado Mesa Jr. INF 56 190 70 .368
- Tyrese Rooks AUM Sr. OF 46 171 63 .368
173 Connor Crowson Montevallo Sr. INF 54 220 81 .368
174 Andrew Biddle MSU Denver Sr. OF 53 201 74 .368
175 Dennis Pierce East Stroudsburg Jr. INF 56 182 67 .368
176 Will Balgo West Liberty Jr. INF 43 144 53 .368
177 Owen Blackledge Lenoir-Rhyne Sr. INF 64 231 85 .368
178 Noah Steele Emporia St. Jr. 1B 47 174 64 .368
179 Isaiah Canty Benedict Sr. lf 42 155 57 .368
180 Nicholas Stinson North Georgia Fr. P 50 215 79 .367
- Drew Townsend Mo. Southern St. Sr. OF 53 215 79 .367
182 Dillon Vroman UC-Colo. Springs Sr. OF 39 128 47 .367
183 Michael Laudando Rockhurst Jr. P 48 169 62 .367
184 Cameron Haley Benedict Sr. 1B 35 131 48 .366
- Kory Pritchard Wilmington (DE) Sr. OF 48 131 48 .366
186 Logan Floyd Carson-Newman So. 56 205 75 .366
- Luke Reece Point Loma Jr. INF 53 205 75 .366
188 Quintin Reep Fairmont St. Sr. OF 53 167 61 .365
189 Jett Buck Washburn Sr. UT 53 222 81 .365
190 Kenyon Motley Chestnut Hill Jr. SS 47 159 58 .365
191 Vance Tobol Central Mo. Sr. OF 61 255 93 .365
192 Tyler Zawacki Shorter Jr. OF 46 162 59 .364
193 Matthew Faranda Palm Beach Atl. Sr. P 43 173 63 .364
194 Marco Barrera St. Edward's Sr. OF 59 195 71 .364
195 Myles Beale Northwood Sr. UT 62 220 80 .364
- Cain Headrick Lewis Sr. OF 54 209 76 .364
- AJ Reid Purdue Northwest Sr. 3B 44 154 56 .364
198 Trey Migl Okla. Christian Jr. OF 47 168 61 .363
199 Michael Adair Okla. Christian Sr. OF 45 113 41 .363
- Saul Gonzalez Lane So. P 41 113 41 .363