The MAC Hermann Trophy is the most prestigious individual honor in college soccer, annually awarded to the top male and female players in the country. It is the college soccer's equivalent of the Heisman Trophy, its legacy is built on recognizing excellence and inspiring future generations of players.
Let's look at the award's history and selection process for the award, along with past winners.
Where did it get its name?
The award is named in honor of Robert R. Hermann, a St. Louis businessman and a pioneer in American soccer. A founder of the National Professional Soccer League (NPSL) and later a key figure in the North American Soccer League (NASL), Hermann established the trophy in 1967 to celebrate the top collegiate male player. A women's award was added in 1988 by the Missouri Athletic Club(MAC) and the modern award is a result of a between the original Hermann Trophy and the Missouri Athletic Club's own Player of the Year award, creating a unified and definitive honor for both the top men's and women's athlete.
🏆 Men's championship: history
Selection
The selection process is managed by the National Soccer Coaches Association of America(NSCAA). It begins with a watch list of 40 men and 40 women, which is then narrowed down to 15 semifinalists for each gender. After another round of voting by NSCAA Division I coaches, three finalists are selected. The winners are announced at a celebratory banquet in St. Louis, where they receive a 10-pound crystal replica of a soccer ball.
Winning the MAC Hermann Trophy is a career-defining moment for a college player, often serving as a springboard to professional and international success. The list of past winners reads like a "Who's Who" of American soccer, with many recipients going on to compete in the MLS, NWSL and on the world stage.
🏆 Women's championship: history
MAC Hermann Award recipients
USWNT legend Mia Hamm won back-to-back in 1992 and 1993 and helped lead North Carolina women's soccer to four national championships. Hamm went on to become a two-time gold medalist and a two-time World Cup champion.
Tony Meola also won both trophies in 1988 and 1989 while at the University of Virginia. Meolo went on to represent the United States as a goalie in three World Cups.
See below for a full history of the MAC Hermann since 2002:
year | winner | position | class | school |
---|---|---|---|---|
2024 | Michael Adedokun | MF | RS-Senior | Ohio State |
2023 | Ousmane Sylla* | MF | Senior | Clemson |
2022 | Duncan McGuire | F | Junior | Creighton |
2021 | Dante Polvara | MF | Junior | Georgetown |
2020 | Gloire Amanda | F | Junior | Oregon State |
2019 | Robbie Robinson | F | Junior | Clemson |
2018 | Andrew Gutman | D | Senior | Indiana |
2017 | Jon Bakero | MF | Senior | Wake Forest |
2016 | Ian Harkes | F | Senior | Wake Forest |
2015 | Jordan Morris* | F | Junior | Stanford |
2014 | Leo Stolz | MF | Senior | UCLA |
2013 | Patrick Mullins | F | Senior | Maryland |
2012 | Patrick Mullins | F | Junior | Maryland |
2011 | Andrew Wenger | F | Junior | Duke |
2010 | Darlington Nagbe* | MF | Junior | Akron |
2009 | Teal Bunbury | F | Sophomore | Akron |
2008 | Marcus Tracy | F | RS-Junior | Wake Forest |
2007 | O'Brian White | F | Junior | UConn |
2006 | Joseph Lapira | F | Junior | Notre Dame |
2005 | Jason Garey* | F | Senior | Maryland |
2004 | Danny O'Rourke* | D | Senior | Indiana |
2003 | Chris Wingert | D | Senior | St. Johns |
2002 | Alecko Eskandarian | F | Junior | Virginia |
*won National Championship that year
year | winner | position | class | school |
---|---|---|---|---|
2024 | Kate Faasse* | F | Junior | North Carolina |
2023 | Onyi Echegini* | MF | Senior | Florida State |
2022 | Michelle Cooper | F | Sophomore | Duke |
2021 | Jaelin Howell* | MF | Senior | Florida State |
2020 | Jaelin Howell | MF | Junior | Florida State |
2019 | Catarina Macario* | MF | Junior | Stanford |
2018 | Catrina Macario | MF | Sophomore | Stanford |
2017 | Andi Sullivan* | MF | Senior | Stanford |
2016 | Kadeisha Buchanan | D | Senior | West Virginia |
2015 | Raquel Rodriguez* | MF | Senior | Penn State |
2014 | Morgan Brian | MF | Senior | Virginia |
2013 | Morgan Brian | MF | Junior | Virginia |
2012 | Crystal Dunn* | MF | Junior | North Carolina |
2011 | Teresa Noyola* | MF | Senior | Stanford |
2010 | Christen Press | F | Senior | Stanford |
2009 | Kelley O'Hara | F | Senior | Stanford |
2008 | Kerri Hanks | F | Senior | Notre Dame |
2007 | Mami Yamaguchi | MF | Junior | Florida State |
2006 | Kerri Hanks | F | Sophomore | Notre Dame |
2005 | Christine Sinclair* | F | RS-Senior | Portland |
2004 | Christine Sinclair | F | RS-Junior | Portland |
2003 | Cat Reddick* | D | Senior | North Carolina |
2002 | Aly Wagner | MF | Senior | Santa Clara |
*won National Championship that year